Please note that all orders are dispatched every Wednesday.
Orders are dispatched every Wednesday.
DOB | 16/04/1983 |
Gender | Female |
Height | 1.63m |
Weight | 53Kg |
Physique | Athletic |
Hair Colour | Red |
Eyes | Green |
Ethnicity | Caucasian |
Voice Type | Alto |
Shirt | Small |
Bust | 34B |
Waist | 64 |
Hips | 32 |
Shoe | 4 |
Genre | Year | Title | Character | Producer | Director |
Television | 2024 | Stralend | Presenter | Talent Etc | JC Snooke |
Television | 2023-2024 | Diepe Waters | Nina | N/a | Gert van Niekerk |
Television | 2022 | Brixton | Kaptein Coetzee | Jou Afrikaans | Darrell Roodt |
Television | 2019-2021 | Family Secrets | Natasha Taylor (Russian Assassin) | Obakeng Mogotsi | Moses Semenya |
Television | 2019-current | Revue | Judge | KykNet Produksie | |
Television | 2016-2019 | Dans in jou taal | Presenter | KykNet Produksie | Anthonie Bougas |
Television | 2016 | Angelique en Junior | Light Bulb | Via | |
Television | 2015 | Z’Bindiwe | Anna | N/a | |
Television | 2015 | Villa Rosa | Monique Kolver | Johan Van der Vyver | N/a |
Television | 2014 | Isidingo | Joanne Wildsmith | Pumla Hope | Ferdi Botha |
Television | 2011-13 | Boer soek ‘n vrou | Presenter | Elmarie Botha | Ferdi Botha |
Television | 2008-11 | 7de Laan | Clara | Danie Odendaal | N/a |
Film | 2019 | Who’s my daddy? | Keru | David Kau & Sans Moonsamy | |
Film | 2015 | 70×7 | Rene (Lead) | Morne Lane | Willie Olwage |
Film | 2015 | Dis Koue Kos, Skat | Anaïs | Deon Meiring | Ettiene Fourie |
Film | 2015 | Gebore Talente | Natalie | Will Greef | Renier Weideman |
Film | 2014 | Land of Milk & Money | Portrayed 4 different charaters | Phenix Films | Neels van Jaarsveld |
Film | 2013 | Hartsbegeertes | Ashley | Renier Weideman | Willie Olwage |
Short Film | 2014 | Tell me you love me | Lead Actress | Shot in LA / USA | Sutinder Bola |
Short Film | 2008 | In die skadu van die donker | Evil spirit | Jossie Pretorius | Jaques-Francios |
Short Film | 2007 | Die Trip | Angie (Lead) | Jan Lourens | Jossie Pretorius |
Short Film | 2007 | No signal | Tina (Lead) | Ruan Crane | Jaco Beyleveld |
Short Film | 2004 | Secret Book | Serah (Lead) | Pierre Lombaardt | Dion Scher, Brigitte Wood |
Theatre | 2008 | My fat friend | Vicky (Lead) | N/a | Lezane Roux |
Theatre | 2008 | Macbeth | Lady Macbeth | N/a | Steven van Dyk |
Theatre | 2008 | Mary’s Breast | Vanessa and Andrea | N/a | Marth Munro |
Theatre | 2004 | Little Red Riding Hood | Little Red Riding | N/a | Walton Van der Riet |
Theatre | 2000 | Horings (ATKV, KKNK) | Aasvoël (Lead) | N/a | Franz Swart |
Theatre | 2000 | My reflection on the portrait of grief | Alene (Lead) | N/a | Elias Pretorius & Angelique Gerber |
Theatre | 1999 | My world of illusion | Amanda (Lead) | N/a | Elias Pretorius & Angelique Gerber |
Theatre | 1997 | Tussen vier mure | Mariska (Lead) | N/a | Elias Pretorius & Angelique Gerber |
Theatre | 1997 | “Annie” | |||
Theatre | 1996 | Sound of Music | Martha | N/a | Dennis Watson |
Contact Angelique for opportunities to be your brand ambassador, social media marketing, master of ceremonies, model, public and guest artist, appear in your music video, exposure, TV presenter, motivational speaker, and much more.